”R”ď(2011”N)

 

ƒz[ƒ€
ˆ¤ŽÔĐ‰î
‰ü‘˘E•”•iŒđЎ“ŕ—e
ƒƒ“ƒeƒiƒ“ƒX“ŕ—e
”R”ď
ƒKƒ\ƒŠƒ“ŠŇŒł‹ŕ
•”•iŒđЎ—\’č
PC Network

 2011”N‹‹–ű“úŽžE”R”ďE‘–s‹——Ł‚Ě‹L˜^‚Ĺ‚ˇB

“úŽž ‹‹–ű—Ę(L) —(L‰~) —ż‹ŕ(‰~) ‘–s‹——Ł(km) ”R”ď(km/L) ‘‘–s‹——Ł(km) ”ől
0410 58.05 @ @ 479.8 8.3 12638 @
0428 48.72 @ @ 551.1 11.3 - @
0508 19.36 @ @ - - - ”—Ę•â[ŽŸ‰ń•Ş‚ĹWŒv
0510 42.20 @ @ 683.1 11.1 13871 @
0514 40.85 @ @ 486.6 11.9 14357 @
0520 35.40 @ @ 445.3 12.6 14802 90“‚‘Ź“š˜H‘–s
0526 53.90 @ @ 651.9 12.1 15454 90“‚‘Ź“š˜H‘–s
0601 58.53 @ @ 756.3 12.9 16211 90“‚‘Ź“š˜H‘–s
0608 33.33 @ @ 821.2 @ 17032 90“‚‘Ź“š˜H‘–s  ”—Ę•â[ŽŸ‰ń•Ş‚ĹWŒv
0610 50.20 @ @ 1150.0 13.76 17361 90“‚‘Ź“š˜H‘–s
0616 20.00 @ @ 673.9 - 18035 90“‚‘Ź“š˜H‘–s  ”—Ę•â[ŽŸ‰ń•Ş‚ĹWŒv
0620 54.97 @ @ 1002.6 13.3 18363 90“‚‘Ź“š˜H‘–s
0625 48.08 @ @ 668.4 13.9 19032 90“‚‘Ź“š˜H‘–s
0703 48.50 @ @ 667.3 13.8 19699 90“‚‘Ź“š˜H‘–s
0706 47.75 @ @ 626.9 13.1 20326 90“‚‘Ź“š˜H‘–s
0710 40.96 @ @ 531.3 13.0 20858 70“‚‘Ź“š˜H‘–s(7/6`7/8۸ŢĘł˝)
0717 20.00 @ @ 643.7 - 21501 90“‚‘Ź“š˜H‘–s  ”—Ę•â[ŽŸ‰ń•Ş‚ĹWŒv
0720 @ @ @ 1004.0 @ 21862 90“‚‘Ź“š˜H‘–s
0730 57.88 151 8,740 760.1 13.1 22622 90“‚‘Ź“š˜H‘–s
0808 20.00 153 3060 786.6 - 23408 90“‚‘Ź“š˜H‘–s  ”—Ę•â[ŽŸ‰ń•Ş‚ĹWŒv
0810 53.64 151 8100 973.2 18.1 23595 90“‚‘Ź“š˜H‘–s
0812 52.00 155 8060 655.6 12.6 24251 ‚‘Ź“Œ‹ž ¨ ‰ş˜C ¨ ‘ĺŠ_
0814 33.51 151 5060 444.7 13.3 24695 ‚‘Ź‘ĺŠ_ ¨ “Œ‹ž
0828 57.4 148 8495 741.8 12.9 25437 90“‚‘Ź“š˜H‘–s
0905 20 150 3000 - - - 90“‚‘Ź“š˜H‘–s  ”—Ę•â[ŽŸ‰ń•Ş‚ĹWŒv
0907 13.61 147 2000 - - - 90“‚‘Ź“š˜H‘–s  ”—Ę•â[ŽŸ‰ń•Ş‚ĹWŒv
0910 56 148 8288 1088.9 12.2 26526 90“‚‘Ź“š˜H‘–s
0915 27.40 146 4000 - - - 90“‚‘Ź“š˜H‘–s  ”—Ę•â[ŽŸ‰ń•Ş‚ĹWŒv
0920 @ @ @ @ @ @ @
0928 55.8 147 8203 724.4 13.0 28275 90“‚‘Ź“š˜H‘–s
1003 45 146 6570 572.0 12.7 28847 70“‚‘Ź“š˜H‘–s
1010 46.64 143 6670 564.3 @ 29411 @
1018 @ @ @ 609.6 @ 30020 @
1020 @ @ @ 241.8 @ @ @
1028 @ @ @ 724.0 @ 30986 @
1102 55.6 145 8062 736.8 @ 31723 @
1110 60.42 143 8640 777.1 @ 32500 @
1117 @ @ 2629 @ @ @ @
1128 @ @ @ 669.8 @ 33905 @
1204 45.21 144 6510 551.7 @ 34457 @
1210 52.05 144 7495 614.7 @ 35072 @
1220 52.41 148 7757 879.6 @ 35951 @
1228 @ @ @ 725.3 @ 36677 @
@ @ @ @ @ @ @ @
@ @ @ @ @ @ @ @
@ @ @ @ @ @ @ @
@ @ @ @ @ @ @ @

ƒz[ƒ€ | ˆ¤ŽÔĐ‰î | ‰ü‘˘E•”•iŒđЎ“ŕ—e | ƒƒ“ƒeƒiƒ“ƒX“ŕ—e | ”R”ď | ƒKƒ\ƒŠƒ“ŠŇŒł‹ŕ | •”•iŒđЎ—\’č | PC Network

Copyright © 2010 Takaku office All rights reserved.
XV“úŽž: 2012/03/11 23:17:49 +0900.